Buffer Tank Sunsystem, Model P 500, Capacity 500L Vessel
Type | File Information |
![]() |
User manual_Sunsystem.pdf File size 6.4MB |
![]() |
Energy efficiency label_Sunsystem P 500.pdf File size 26.13KB |
Saving energy and money is achieved using buffer vessels of the Sunsystem P series in the central heating system.
Save 5% with bank transfer.
Free return
60 daysSee details
We accept payments
See details
Accumulates the heat generated by solid fuel boiler, solar heater, heat pump or any other source; recommended for every central heating system.
Modifications and sizes, in liters:
300, 500, 800, 1000, 1500, 2000, 2500, 3000, 5000
Energy Efficiency Directive 2010/30 /EU,
Regulation 812/2013:
Class C - capacity from 300 to 5000 Liters;
Product features:
1. Aesthetic PVC jacket with color RAL 9006
2. Primer coated outer surface
3. Removable insulation
4. Water tank of low-carbon steel
Characteristics | |
Weight (kg) | 99.0000 |
Country of Manufacture | Bulgaria |
Dimension Height (mm) | 1660 |
Warranty | 2 Years |
Certification | CE |
Thermometer | Optional |
Energy efficiency class | C |
Water capacity/content (L) | 500 |
Installation | Free standing |
Heat exchanger coil | No heat exchanger |
Height without insulation (mm) | 1610 |
Diameter (mm) | 850 |
Diameter without insulation (mm) | 650 |
Minimum vertical clearance (mm) | 1640 |
Insulation weight (kg) | 12.3 |
Maximum buffer operating temperature (°C) | 95 |
Sensor sleeve A (mm) | G 1/2'' / 410 |
Electric heating element B (mm) | G 1 1/2'' / 790 |
Sensor sleeve C (mm) | G 1/2'' / 1120 |
Air vent sleeve D (mm) | G 1 1/2'' / 1610 |
Boiler heat carrier E (mm) | G 1 1/2'' / 1370 |
Sensor sleeve G (mm) | G 1/2'' / 1120 |
Boiler heat carrier H (mm) | G 1 1/2'' / 990 |
Boiler heat carrier J (mm) | G 1 1/2'' / 880 |
Heat carrier inlet L (mm) | G 1'' / 770 |
Boiler heat carrier M (mm) | G 1 1/2'' / 620 |
Sensor sleeve N (mm) | G 1/2'' / 460 |
Heat carrier outlet O (mm) | G 1'' / 250 |
Boiler heat carrier outlet P (mm) | G 1 1/2'' / 150 |
Buffer operating pressure (bar) | 3 |
Type | File Information |
![]() |
User manual_Sunsystem.pdf File size 6.4MB |
![]() |
Energy efficiency label_Sunsystem P 500.pdf File size 26.13KB |