Wood cooker stove with back boiler MBS Thermo MAG, 20 kW
| Type | File Information |
| THERMO MAG - English.pdf File size 272.77KB | |
![]() |
Energy efficiency label_Thermo Mag.png File size 768.81KB |
365 DAY RETURN
365 daysSee details
SECURE PAYMENTS
See details
Colour: white
Fuel type: wood, coal
Achieving the desired heat output depends on:
| Characteristics | |
| Oven position | Left |
| Weight (kg) | 176.0000 |
| Dimension Width (mm) | 900 |
| Dimension Height (mm) | 856 |
| Warranty | 2 Years |
| Nominal thermal power (kW) | 20 |
| Energy efficiency class | A |
| Flue (mm) | 150 |
| Nominal heat output (kW) | 20 |
| Nominal water heating output (kW) | 14 |
| Boiler capacity (L) | 11 |
| Fuel Type | Coal |
| Characteristics | Wood stove with water jacket, Stove, Oven |
| Oven dimensions (Height, Width, Depth), mm | 270х350х465 |
| Combustion chamber dimensions (Height, Width, Depth), mm | 450х287х435 |
| Type | File Information |
| THERMO MAG - English.pdf File size 272.77KB | |
![]() |
Energy efficiency label_Thermo Mag.png File size 768.81KB |
