Wood burning stove with oven Prity FG D, 14.2kW
Type | File Information |
Declaration of performance FG D.pdf File size 2.98MB | |
Energy efficiency label FG_D.pdf File size 84.17KB | |
Manual_Prity_EN.pdf File size 1014.47KB |
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 123.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 530 |
Dimension Width (mm) | 570 |
Dimension Height (mm) | 930 |
Warranty | 2 Years |
Nominal thermal power (kW) | 14.2 |
Approximate heating surface (m²) | 79 |
Energy efficiency class | A |
Flue (mm) | 150 |
Nominal heat output (kW) | 14,2 |
Efficiency (%) | 75.5 |
Maximum temperature of flue gas (°C) | 329.76 |
Characteristics | Oven, Niche |
Oven dimensions (Height, Width, Depth), mm | 190x332x410 |
CO measured at 13% Oxygen at rated power (reduced) [%] | 1128.8 mg/Nm³ |
Emissions (g/s) | 9,2 |
Combustion chamber dimensions (Height, Width, Depth), mm | 315x490x440 |
Type | File Information |
Declaration of performance FG D.pdf File size 2.98MB | |
Energy efficiency label FG_D.pdf File size 84.17KB | |
Manual_Prity_EN.pdf File size 1014.47KB |