Wood Burning Stove With Back Boiler and Oven Prity FG W20, 17.3kW
Type | File Information |
Manual_Prity_EN.pdf File size 1014.47KB | |
Declaration of performance FG W20.pdf File size 2.94MB | |
Energy efficiency label FG_W20.pdf File size 89.94KB |
Wood burning boiler stove with oven. The most powerfull model of the series.
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 192.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 550 |
Dimension Width (mm) | 650 |
Dimension Height (mm) | 1150 |
Warranty | 3 Years |
Certification | CE |
Approximate heating surface (m²) | 148 |
Energy efficiency class | A |
Flue (mm) | 150 |
Exhaust Location | Top side |
Nominal heat output (kW) | 17.3 |
Maximum heat output (kW) | 20 |
Efficiency (%) | 69 |
Approximate heating capacity (m³) | 400 |
Nominal water heating output (kW) | 17.3 |
Construction material | Steel |
Required chimney draught (Pa) | 11.5 |
Space heating output (kW) | 6.5 |
Temperature indicator | Yes |
Cold water inlet | 1" |
Hot water outlet | 1" |
Overheating protected | No |
Heating type | Hydro - Radiator |
Characteristics | Oven |
Oven dimensions (Height, Width, Depth), mm | 190 x 395 x 410 |
Emissions (g/s) | 28,4 |
Lining | Decorative lining |
Placement | Center |
Loading door size (Height, Width), mm | 190 x 310 |
Maximum length of the firewood logs (mm) | 440 |
Recommended system type | Open |
Flue damper | Yes |
Type | File Information |
Manual_Prity_EN.pdf File size 1014.47KB | |
Declaration of performance FG W20.pdf File size 2.94MB | |
Energy efficiency label FG_W20.pdf File size 89.94KB |