Wood cooker stove Prity 1P34, 10.1kW
Type | File Information |
Declaration of performance_1P34.pdf File size 2.94MB | |
Energy efficiency label_1P34.pdf File size 56.22KB | |
Manual_Prity_E N.pdf File size 1014.47KB |
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 76.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 450 |
Dimension Width (mm) | 800 |
Dimension Height (mm) | 750 |
Warranty | 2 Years |
Certification | CE |
Nominal thermal power (kW) | 10.1 |
Approximate heating surface (m²) | 48 |
Energy efficiency class | A |
Flue (mm) | 130 |
Required chimney draught (Pa/mbar) | 12 |
Exhaust Location | Top side |
Nominal heat output (kW) | 10.1 |
Maximum heat output (kW) | 10.1 |
Efficiency (%) | 60 - 80 |
Approximate heating capacity (m³) | 125 |
Heating type | Natural Convection |
Characteristics | Wood stove with water jacket, Stove, Oven, Alcove |
Oven dimensions (Height, Width, Depth), mm | 200x345x380 |
Emissions (g/s) | 13,5 |
Lining | None |
Loading door size (Height, Width), mm | 150 x 200 |
Maximum length of the firewood logs (mm) | 340 |
Combustion chamber dimensions (Height, Width, Depth), mm | 275x200x344 |
Flue damper | Yes |
Type | File Information |
Declaration of performance_1P34.pdf File size 2.94MB | |
Energy efficiency label_1P34.pdf File size 56.22KB | |
Manual_Prity_E N.pdf File size 1014.47KB |