Wood burning stove with oven Prity FG 14.2kW, Log
Type | File Information |
Declaration of performance_FG_FGR.pdf File size 2.98MB | |
Energy efficiency label_FG_FGR.pdf File size 84.03KB | |
Manual_Prity_EN.pdf File size 1014.47KB |
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 120.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 530 |
Dimension Width (mm) | 570 |
Dimension Height (mm) | 930 |
Warranty | 2 Years |
Certification | CE |
Nominal thermal power (kW) | 14,2 |
Approximate heating surface (m²) | 79 |
Energy efficiency class | A |
Flue (mm) | 130 |
Required chimney draught (Pa/mbar) | 12 |
Exhaust Location | Top side |
Nominal heat output (kW) | 14,2 |
Maximum heat output (kW) | 14,2 |
Efficiency (%) | 75-80 |
Approximate heating capacity (m³) | 215 |
Construction material | Steel |
Heating type | Natural Convection |
Assembly Required | No |
Characteristics | Oven, Niche, Hot plate |
Oven dimensions (Height, Width, Depth), mm | 190x 395 x 410 |
Emissions (g/s) | 9,2 |
Lining | None |
Placement | Center |
Loading door size (Height, Width), mm | 200 x 300 |
Maximum length of the firewood logs (mm) | 430 |
Combustion chamber dimensions (Height, Width, Depth), mm | 320x490x430 |
Flue damper | Yes |
Type | File Information |
Declaration of performance_FG_FGR.pdf File size 2.98MB | |
Energy efficiency label_FG_FGR.pdf File size 84.03KB | |
Manual_Prity_EN.pdf File size 1014.47KB |