Wood burning stove Prity K1 Optima 9.5kW, Log
Type | File Information |
Energy efficie ncy label_K1_O ptima.pdf File size 84.7KB | |
Declaration of performance_Prity_K1 Optima.pdf File size 2.84MB | |
Manual_Prity_EN.pdf File size 1014.47KB |
Wood burning stove. Cheapest model of the range with very compact design. Space for storage and drying wood.
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 60.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 390 |
Dimension Width (mm) | 390 |
Dimension Height (mm) | 760 |
Warranty | 2 Years |
Certification | CE |
Nominal thermal power (kW) | 9.5 |
Approximate heating surface (m²) | 45.5 |
Energy efficiency class | A |
Flue (mm) | 130 |
Required chimney draught (Pa/mbar) | 12 |
Exhaust Location | Top side |
Nominal heat output (kW) | 9.5 |
Maximum heat output (kW) | 9.5 |
Efficiency (%) | 75-80 |
Approximate heating capacity (m³) | 123 |
Construction material | Steel |
Heating type | Natural Convection |
Assembly Required | No |
Characteristics | Niche |
Emissions (g/s) | 5,5 |
Lining | None |
Placement | Center |
Loading door size (Height, Width), mm | 240 x 290 |
Maximum length of the firewood logs (mm) | 320 |
Combustion chamber dimensions (Height, Width, Depth), mm | 340x314x327 |
Flue damper | Yes |
Type | File Information |
Energy efficie ncy label_K1_O ptima.pdf File size 84.7KB | |
Declaration of performance_Prity_K1 Optima.pdf File size 2.84MB | |
Manual_Prity_EN.pdf File size 1014.47KB |