Wood burning stove with back boiler Prity WD W24, 18.2kW
Type | File Information |
Energy efficiency label_WDW24.pdf File size 929.42KB | |
Manual_Prity WD W24.pdf File size 1014.47KB | |
Declaration of performance_WDW24.pdf File size 2.78MB |
Wood burning boiler stove with large burning chamber. Decorative sides. The Model with medium power of the series.
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 147.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 550 |
Dimension Width (mm) | 650 |
Dimension Height (mm) | 930 |
Warranty | 3 Years |
Operating pressure (bar) | 1 |
Certification | Eco Design |
Approximate heating surface (m²) | 165 |
Energy efficiency class | A |
Flue (mm) | 150 |
Exhaust Location | Top side |
Nominal heat output (kW) | 18.2 |
Maximum heat output (kW) | 24 |
Efficiency (%) | 68 |
Approximate heating capacity (m³) | 446 |
Nominal water heating output (kW) | 18.2 |
Construction material | Steel |
Required chimney draught (Pa) | 13.9 |
Space heating output (kW) | 6.1 |
Cold water inlet | 1" |
Hot water outlet | 1" |
Overheating protected | No |
Heating type | Hydro - Radiator |
Emissions (g/s) | 24,4 |
Lining | Decorative lining |
Placement | Center |
Loading door size (Height, Width), mm | 205 x 310 |
Maximum length of the firewood logs (mm) | 440 |
Combustion chamber dimensions (Height, Width, Depth), mm | 300 x 510 x 450 |
Recommended system type | Open |
Flue damper | Yes |
Type | File Information |
Energy efficiency label_WDW24.pdf File size 929.42KB | |
Manual_Prity WD W24.pdf File size 1014.47KB | |
Declaration of performance_WDW24.pdf File size 2.78MB |