Wood burning stove with oven Verso F, 9 kW
| Type | File Information |
| Energy efficiency label_Verso F.pdf File size 142.85KB | |
| TD_Verso_F_EN.pdf File size 143.94KB | |
| DOP-Verso-F-EN.pdf File size 299.6KB |
Wood burning stove with oven.
Save 2% with bank transfer.
365 DAY RETURN
365 daysSee details
SECURE PAYMENTS
See details






Achieving the desired heat output depends on:
| Characteristics | |
| Approximate capacity (m³) | 160-200 |
| Weight (kg) | 85.0000 |
| Country of Manufacture | Bulgaria |
| Dimension Depth (mm) | 420 |
| Dimension Width (mm) | 530 |
| Dimension Height (mm) | 1000 |
| Warranty | 2 Years |
| Certification | CE |
| Nominal thermal power (kW) | 9 |
| Energy efficiency class | A+ |
| Flue (mm) | 150 |
| Exhaust Location | Top side |
| Nominal heat output (kW) | 9 |
| Maximum heat output (kW) | 9 |
| Efficiency (%) | 81.2 |
| Heating type | Natural Convection |
| Characteristics | Oven |
| Oven dimensions (Height, Width, Depth), mm | 180х390х310 |
| Lining | None |
| Placement | Center |
| Maximum length of the firewood logs (mm) | 380 |
| Combustion chamber dimensions (Height, Width, Depth), mm | 250х420х310 |
| Flue damper | No |
| Type | File Information |
| Energy efficiency label_Verso F.pdf File size 142.85KB | |
| TD_Verso_F_EN.pdf File size 143.94KB | |
| DOP-Verso-F-EN.pdf File size 299.6KB |