Wood cooker stove Prity 1P34-К Alba, 10.1kW
| Type | File Information |
| Manual_Prity_E N.pdf File size 1014.47KB | |
| Energy efficiency label_1 P34-K.pdf File size 56.87KB | |
| Declaration of performance_1P34-К_EN.pdf File size 2.94MB |
365 DAY RETURN
365 daysSee details
SECURE PAYMENTS
See details
PRODUCT DETAILS
Achieving the desired heat output depends on:
| Characteristics | |
| Oven position | Left |
| Weight (kg) | 100 |
| Country of Manufacture | Bulgaria |
| Dimension Depth (mm) | 450 |
| Dimension Width (mm) | 980 |
| Dimension Height (mm) | 790 |
| Warranty | 2 Years |
| Certification | CE |
| Nominal thermal power (kW) | 10.1 |
| Approximate heating surface (m²) | 48 |
| Energy efficiency class | A |
| Flue (mm) | 130 |
| Exhaust Location | Top side |
| Nominal heat output (kW) | 10.1 |
| Efficiency (%) | 77.1 |
| Approximate heating capacity (m³) | 125 |
| Heating type | Natural Convection |
| Characteristics | Wood stove, Stove, Oven, Alcove |
| Oven dimensions (Height, Width, Depth), mm | 200 х 345 х 380 |
| Emissions (g/s) | 25 |
| Lining | Ceramic |
| Placement | Center |
| Combustion chamber dimensions (Height, Width, Depth), mm | 275 х 200 х 344 |
| Flue damper | Yes |
| Type | File Information |
| Manual_Prity_E N.pdf File size 1014.47KB | |
| Energy efficiency label_1 P34-K.pdf File size 56.87KB | |
| Declaration of performance_1P34-К_EN.pdf File size 2.94MB |